Our patents

Taurus Energy AB is undertaking a large-scale commercial development project involving ethanol production. The research is being conducted, and has been conducted, by leading international scientists and has resulted in over 70 patents in 13 patent families so far.

The Inventors

The technology for production of ethanol from forestry and agricultural waste comes from the efforts of 22 researchers from 10 countries.

Patents

F0410A – Recombinant yeast for lignocellulose raw materials  

Country Application No. Reg No. Expiry Date
South Africa 2002/9448 2002 9448 2021-05-15
USA 10/293 255 7 531 348 2021-05-15
Austria 1932462,3 E 370 223 2021-05-15
Belgium 1932462,3 1 282 686 2021-05-15
Denmark 1932462,3 1 282 686 2021-05-15
France 1932462,3 1 282 686 2021-05-15
Germany 1932462,3 601 29 952.3 2021-05-15
Italy 1932462,3 1 282 686 2021-05-15
The Netherlands 1932462,3 1 282 686 2021-05-15
Portugal 1932462,3 1 282 686 2021-05-15
Spain 1932462,3 1 282 686 2021-05-15
Sweden 1932462,3 1 282 686 2021-05-15
Switzerland/Li 1932462,3 1 282 686 2021-05-15

 

F1107A – Modified yeast consuming L-arabinose  

Country Application No. Reg No. Expiry Date
Brazil PI0309836-2 2023-05-07
Canada 2 483 997 2 483 997 2023-05-07
South Africa 2004/8440 2004 8440 2023-05-07
USA 12/325 630 8 691 554 2025-08-26
Denmark 3725947 1 499 708 2023-05-07
France 3725947 1 499 708 2023-05-07
Germany 3725947 603 03 127.7 2023-05-07
Hungary 3725947 1 499 708 2023-05-07
Portugal 3725947 1 499 708 2023-05-07
Spain 3725947 1 499 708 2023-05-07
Sweden 3725947 1 499 708 2023-05-07

 

 H0617B – Mutated xylose reductase in xylose-fermentation by S. cerevisae 

Country Application No. Reg No. Expiry Date
Canada 2 561 302 2 561 302 2025-03-24
Austria 5728073,7 1 727 890 2025-03-24
Belgium 5728073,7 1 727 890 2025-03-24
Denmark 5728073,7 1 727 890 2025-03-24
Finland 5728073,7 1 727 890 2025-03-24
France 5728073,7 1 727 890 2025-03-24
Germany 5728073,7 60 2005 006 763.9 2025-03-24
Italy 5728073,7 1 727 890 2025-03-24
The Netherlands 5728073,7 1 727 890 2025-03-24
Portugal 5728073,7 1 727 890 2025-03-24
Spain 5728073,7 1 727 890 2025-03-24
Sweden 5728073,7 1 727 890 2025-03-24
United Kingdom 5728073,7 1 727 890 2025-03-24

 

I0504A – Mutant Saccharomyces cerevisiae strain utilizing xylose for ethanol production  

Country Application No. Reg No. Expiry Date
Canada 2 566 189 2025-05-04
South Africa 2006/09330 2006 09330 2025-05-04
Denmark 5742294,1 1 758 983 2025-05-04
France 5742294,1 1 758 983 2025-05-04
Germany 5742294,1 60 2005 015 109.5 2025-05-04
Hungary 5742294,1 1 758 983 2025-05-04
Italy 5742294,1 1 758 983 2025-05-04
Poland 5742294,1 1 758 983 2025-05-04
Spain 5742294,1 1 758 983 2025-05-04
Sweden 5742294,1 1 758 983 2025-05-04

 
G0305A – Metabolic engineering for improved xylose utilisation of Saccharomyces cerevisiae  

Country Application No. Reg No. Expiry Date
Brazil PI0308507-4 2023-03-17
Canada 2 479 736 2 479 736 2023-03-17
EPC 3744579,8 1 485 494 2023-03-17
South Africa 2004/6674 2004/6674 2023-03-17
USA 10/945 027 7 253 001 2023-03-17
Belgium 03744579.8 1 485 494 2023-03-17
Denmark 03744579.8 1 485 494 2023-03-17
Finland 03744579.8 1 485 494 2023-03-17
Germany 03744579.8 603 46 321.5 2023-03-17
Netherlands 03744579.8 1 485 494 2023-03-17
Sweden 03744579.8 1 485 494 2023-03-17
Switzerland/Li 03744579.8 1 485 494 2023-03-17

 

I0519A – Ethanol productivities of saccharomyces cerevisiae strains in fermentation of dilute-acid hydrolyzates depend on their furan reduction capacities 

Country Application No. Reg No. Expiry Date
Canada 2 567 109 2 567 109 2025-05-19
South Africa 2006/09490 2006 09490 2025-05-19
Denmark 5741945,9 1 766 028 2025-05-19
France 5741945,9 1 766 028 2025-05-19
Germany 5741945,9 60 2005 026 657.7 2025-05-19
Italy 5741945,9 1 766 028 2025-05-19
The Netherlands 5741945,9 1 766 028 2025-05-19
Spain 5741945,9 1 766 028 2025-05-19
Sweden 5741945,9 1 766 028 2025-05-19
United Kingdom 5741945,9 1 766 028 2025-05-19
USA 13/545 301
USA 13/545 343

 

J0121A – Arabinose and xylose fermenting Saccharomyces cerevisiae strains 

Country Application No. Reg No. Expiry Date
Canada 2 602 084 2026-03-13
EPC 06717010.0
India 4513/CHENP/2007 2026-03-13
South Africa 2007/05935 2026-03-13
USA 11/852 400 8 129 171 2028-06-19

J0214A – Fermentation of glucose and xylose in cellulosic biomass using genetically modified Saccharomyces cerevisiae and a simultaneous saccharification and co-fermentation process (SSF) 

Country Application No. Reg No. Expiry Date
EPC 6733351,8 2026-04-26

  

Genetically engineered yeast and mutants thereof for the effecient fermentation of lignocellulose hydrolysates 

Country Application No. Reg. No Expiry date
USA 09/294,894 US6,410,302 2019-04-20

  

Novel strains of Saccharomyces Cerevisiae (Taurus 04, 07) 

Country Application No. Reg No. Expiry Date
Brazil BR1120130118156 2031-11-15
Canada 2 817 707 2031-11-15
China 201180054540.2 2031-11-15
EPC 11840813.7 2031-11-15
India 3652/DELNP/2013 2031-11-15
South Africa 2013/04233 2013 04233 2031-11-15
USA 13/885 037 2031-11-15

  

Novel strains of Saccharomyces Cerevisiae (Taurus 10) 

Country Application No. Reg No. Expiry Date
Brazil BR1120130118172 2031-11-15
Canada 2 817 714 2031-11-15
China 201180054537.0 2031-11-15
EPC 11841824.3 2031-11-15
India 3651/DELNP/2013 2031-11-15
South Africa 2013/04232 2013 04233 2031-11-15
USA 13/885 031 2031-11-15

  Saccharomyces Cerevisiae strains (Taurus 11) 

Country Application No. Reg No. Expiry Date
Sweden 1351225-6 2033-10-16
Sweden 1450538-2

   

Saccharomyces Cerevisiae strains (Taurus 13) 

Country Application No. Reg No. Expiry Date
Sweden 1450484-9 2034-04-23
Sweden 1450851-9